
Automotive current sensors with functional safety have passed ISO 26262-2018 ASIL certified by UL




If the current measurement accuracy is low, it leads to large cumulative errors in SOC estimation Current Industry Typical SOC Estimation Accuracy: ±10%
The CB series current sensor is an automotive-grade current detection module that can be used to measure bidirectional DC current. It features high accuracy, low power consumption, a wide operating temperature range, as well as excellent response speed, temperature stability, and anti-interference capability.
This module is designed based on a low-temperature drift shunt, utilizing a 16-bit ADC and an MCU core with M0 architecture. It communicates via CAN2.0 A/B protocol and features electrostatic discharge protection, temperature compensation, current calibration, and other functions.
This module meets the operating temperature range of -40℃~105℃, supports continuous operating current of -350A~350A and temperature measurement of -50℃~150℃, and has a current measurement accuracy of ±0.5% within the range of 20A~350A or -350A~-20A, with a maximum temperature measurement error of ±3℃ within the full temperature operating range.
The CB series current sensor operates with a single power supply ranging from 6V to 18V, maintaining a power consumption below 216mW (at 12VDC). It achieves complete isolation between high and low voltage, making it suitable for use at the positive or negative terminal of a battery system.
![]() CB350 | ![]() CB600 | ![]() CB1000 | |
| ·Current Measurement Range | -8000A ~+8000A | -20000A ~+20000A | -22400A ~+22400A |
| -Continuous Operating Range | ±350A | ±600A | ±1000A |
| -Measurement Accuracy | ±0.5% MAX | ±0.1% MAX | ±0.1% MAX |
| -Resolution | 10mA | 1mA | 1mA |
| ·Temperature Measurement Range | -50°C ~ +150°C | -50°C ~ +150°C | -50°C ~ +150°C |
| -Measurement Error | ±3°C MAX | ±3°C MAX | ±3°C MAX |
| -Resolution | 0.1°C | 0.1°C | 0.1°C |
| ·Communication Protoco | CAN2.0 A/B | CAN2.0 A/B | CAN2.0 A/B |
| -Data Format | Selectable | Selectable | Selectable |
| -CAN ID | Configurable | Configurable | Configurable |
| -CAN Baud Rate | 250Kbps / 500Kbps / 1Mbps (Configurable) | 250Kbps / 500Kbps / 1Mbps (Configurable) | 250Kbps / 500Kbps / 1Mbps (Configurable) |
| -Terminal Resistor | Integrated 120Ω / Not Integrated (Selectable) | Integrated 120Ω / Not Integrated (Selectable) | Integrated 120Ω / Not Integrated (Selectable) |
| ·Supply Voltage | 6VDC ~ 18VDC | 6VDC ~ 18VDC | 6VDC ~ 18VDC |
| ·Operation Temperature Range | -40°C ~ +105°C | -40°C ~ +105°C | -40°C ~ +105°C |
| ·Power Consumption | ≤216mW @12VDC | ≤384mW @12VDC | ≤384mW @12VDC |
| ·Galvanic Isolation | 3000VAC | 3000VAC | 3000VAC |
PCBS is an automotive current sensing module used to assist in measuring bidirectional DC current. It has high accuracy, low TCR, low inductance, low thermal EMF, and excellent long-term stability and anti-interference ability.
This module is designed based on a low-TCR shunt, which is welded with PCBA and can be installed on the circuit through bolts. It is used to collect bus current and shunt temperature, and send the measured signal to the signal processing side of the user-defined module. It can be customized according to the specific technical requirements.
![]() PCBS6918 | ![]() PCBS8436 | ![]() PCBS8518 | ![]() PCBS8536 | |
| ·Continuous Operating Range | -350A ~ +350A | -1000A ~ +1000A | -350A ~ +350A | -600A ~ +600A |
| ·Connector | Horizontal 4PIN | Horizontal 9PIN | Horizontal 4PIN | Horizontal 9PIN |
| ·Shunt | ||||
| -Resistance | 100μΩ | 25μΩ | 50μΩ | 50μΩ |
| -Tolerance | ±5% | ±5% | ±5% | ±5% |
| -TCR | -40°C ~ +125°C ±100ppm/°C | -40°C ~ +125°C ±100ppm/°C | -40°C ~ +125°C ±100ppm/°C | -40°C ~ +125°C ±100ppm/°C |
| -Thermal EMF | < 3μV/°C | < 3μV/°C | < 3μV/°C | < 3μV/°C |
| -Inductance | < 5nH | < 5nH | < 5nH | < 5nH |
| -Operating Temp. Range | -50°C ~ +175°C | -50°C ~ +175°C | -50°C ~ +175°C | -50°C ~ +175°C |
| ·NTC | ||||
| -Resistance | 10KΩ | 10KΩ | 10KΩ | 10KΩ |
| -Tolerance | ±1% | ±1% | ±1% | ±1% |
| -TCR | 25/85℃ ±3435ppm/K | 25/85℃ ±3435ppm/K | 25/85℃ ±3435ppm/K | 25/85℃ ±3435ppm/K |
| -Operating Temp. Range | -40°C ~ +125°C | -40°C ~ +125°C | -40°C ~ +125°C | -40°C ~ +125°C |
AMC is a professional engineering team with years of experience of algorithms for current sensor based on shunt. The current sensor now have the ability of current sensing with ultra-tight tolerance which is international top current sensing performance, and achieved mass production.

